HEX
Server: Apache/2.2.34 (Unix) mod_fastcgi/mod_fastcgi-SNAP-0910052141
System: Linux Kou-Etsu-Dou 4.4.59+ #25556 SMP PREEMPT Thu Mar 4 18:03:46 CST 2021 x86_64
User: hosam (1026)
PHP: 7.2.29
Disabled: NONE
Upload Files
File: //proc/cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 92
model name	: Intel(R) Celeron(R) CPU J3455 @ 1.50GHz
stepping	: 9
microcode	: 0x3c
cpu MHz		: 1501.000
cache size	: 1024 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 4
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 21
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 ds_cpl vmx est tm2 ssse3 sdbg cx16 xtpr pdcm sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave rdrand lahf_lm 3dnowprefetch intel_pt ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust smep erms mpx rdseed smap clflushopt sha_ni xsaveopt xsavec xgetbv1 dtherm ida arat pln pts md_clear arch_capabilities
bugs		: spectre_v1 spectre_v2
bogomips	: 2995.11
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 92
model name	: Intel(R) Celeron(R) CPU J3455 @ 1.50GHz
stepping	: 9
microcode	: 0x3c
cpu MHz		: 1501.000
cache size	: 1024 KB
physical id	: 0
siblings	: 4
core id		: 1
cpu cores	: 4
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 21
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 ds_cpl vmx est tm2 ssse3 sdbg cx16 xtpr pdcm sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave rdrand lahf_lm 3dnowprefetch intel_pt ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust smep erms mpx rdseed smap clflushopt sha_ni xsaveopt xsavec xgetbv1 dtherm ida arat pln pts md_clear arch_capabilities
bugs		: spectre_v1 spectre_v2
bogomips	: 2995.11
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 92
model name	: Intel(R) Celeron(R) CPU J3455 @ 1.50GHz
stepping	: 9
microcode	: 0x3c
cpu MHz		: 1501.000
cache size	: 1024 KB
physical id	: 0
siblings	: 4
core id		: 2
cpu cores	: 4
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 21
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 ds_cpl vmx est tm2 ssse3 sdbg cx16 xtpr pdcm sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave rdrand lahf_lm 3dnowprefetch intel_pt ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust smep erms mpx rdseed smap clflushopt sha_ni xsaveopt xsavec xgetbv1 dtherm ida arat pln pts md_clear arch_capabilities
bugs		: spectre_v1 spectre_v2
bogomips	: 2995.11
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 92
model name	: Intel(R) Celeron(R) CPU J3455 @ 1.50GHz
stepping	: 9
microcode	: 0x3c
cpu MHz		: 1501.000
cache size	: 1024 KB
physical id	: 0
siblings	: 4
core id		: 3
cpu cores	: 4
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 21
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 ds_cpl vmx est tm2 ssse3 sdbg cx16 xtpr pdcm sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave rdrand lahf_lm 3dnowprefetch intel_pt ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust smep erms mpx rdseed smap clflushopt sha_ni xsaveopt xsavec xgetbv1 dtherm ida arat pln pts md_clear arch_capabilities
bugs		: spectre_v1 spectre_v2
bogomips	: 2995.11
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management: