HEX
Server: Apache/2.2.34 (Unix) mod_fastcgi/mod_fastcgi-SNAP-0910052141
System: Linux Kou-Etsu-Dou 4.4.59+ #25556 SMP PREEMPT Thu Mar 4 18:03:46 CST 2021 x86_64
User: hosam (1026)
PHP: 7.2.29
Disabled: NONE
Upload Files
File: //proc/pagetypeinfo
Page block order: 10
Pages per block:  1024

Free pages count per migrate type at order       0      1      2      3      4      5      6      7      8      9     10 
Node    0, zone      DMA, type    Unmovable      3      3      1      2      3      1      0      0      1      1      0 
Node    0, zone      DMA, type      Movable      0      0      0      0      0      0      0      0      0      0      3 
Node    0, zone      DMA, type  Reclaimable      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type   HighAtomic      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type    Unmovable   8559   2876      1      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type      Movable    192    681      1      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type  Reclaimable      6     10      3      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type   HighAtomic      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type    Unmovable  25036   1106     16      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type      Movable    746   3796     48      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type  Reclaimable      1      1      2      1      0      0      0      0      0      0      0 
Node    0, zone   Normal, type   HighAtomic     19     19     19     15     13      5      4      1      0      0      0 

Number of blocks type     Unmovable      Movable  Reclaimable   HighAtomic 
Node 0, zone      DMA            1            3            0            0 
Node 0, zone    DMA32          292          204           12            0 
Node 0, zone   Normal          997          490           48            1