HEX
Server: Apache/2.2.34 (Unix) mod_fastcgi/mod_fastcgi-SNAP-0910052141
System: Linux Kou-Etsu-Dou 4.4.59+ #25556 SMP PREEMPT Thu Mar 4 18:03:46 CST 2021 x86_64
User: hosam (1026)
PHP: 7.2.29
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 4.4.59+ #25556
ktime                                   : 2683074157.646757
sched_clk                               : 2683112075.975924
cpu_clk                                 : 2683112075.976067
jiffies                                 : 6977741454
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 44859
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 1497.557 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 2184337090
  .nr_load_updates               : 1149602402
  .nr_uninterruptible            : -100922
  .next_balance                  : 6977.741577
  .curr->pid                     : 31068
  .clock                         : 2683112076.409565
  .clock_task                    : 2683112076.409565
  .cpu_load[0]                   : 154
  .cpu_load[1]                   : 131
  .cpu_load[2]                   : 100
  .cpu_load[3]                   : 67
  .cpu_load[4]                   : 41
  .yld_count                     : 172973652
  .sched_count                   : -1935516720
  .sched_goidle                  : 1074135417
  .avg_idle                      : 237898
  .max_idle_balance_cost         : 500000
  .ttwu_count                    : 1094113702
  .ttwu_local                    : 1018849521

cfs_rq[0]:/
  .exec_clock                    : 30697261.225384
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 23143710.019188
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 1089
  .nr_running                    : 1
  .load                          : 1024
  .load_avg                      : 154
  .runnable_load_avg             : 154
  .util_avg                      : 154
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 154
  .tg_load_avg                   : 314

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
     ksoftirqd/0     3  23143693.006319   2336697   120     13378.214288     25896.381057 2683072331.660302 /
    kworker/0:0H     5      7108.048651         9   100         0.082581         0.057997     70501.685830 /
          rcu_bh     9        95.080208         2   120         0.021339         0.002692         0.000000 /
     migration/0    10         0.000000    340232     0         0.007523      3223.326151         0.000000 /
      watchdog/0    11         0.000000    670774     0         0.119932      2841.922999        25.830775 /
          vmstat   668      2192.738867         2   100         1.598434         0.013037         0.023321 /
          bioset  2791      2323.782984         2   100        14.310341         0.016031         0.021644 /
          bioset  2820      2334.355524         3   100         0.104224         0.014771         1.023714 /
          bioset  2823      2337.405617         3   100         1.885123         0.011580         1.024226 /
          bioset  2828      2353.222928         2   100         0.000000         0.027818         0.016067 /
          bioset  2830      2362.247956         2   100         0.000000         0.026471         0.014938 /
          bioset  2831      2371.273177         2   100         0.000000         0.026384         0.014221 /
          bioset  2832      2380.297582         2   100         0.000000         0.025624         0.014135 /
          bioset  2833      2389.322394         2   100         0.000000         0.026114         0.014077 /
      scsi_tmf_0  3297      2653.002577         3   100         0.708502         0.015947         1.029245 /
      scsi_tmf_1  3309      2680.413865         2   100         0.191835         0.019222         0.011259 /
       scsi_eh_2  3344     29104.726458       567   120         2.265814        92.847001    110430.672469 /
       scsi_eh_3  3348     29495.695147       567   120         1.339048        92.674382    110799.836901 /
          bioset  3473      5938.122700         2   100         0.000000         0.020385         0.010228 /
         deferwq  3689      6220.688650         2   100         0.000000         0.022094         0.009698 /
       md0_raid1  4006  23143651.865684   3860411   120     24936.833158    102182.176018 2682912347.883735 /
    kworker/0:1H  4007  23143687.112429  14692251   100     33944.363416     97685.256548 2682909379.059268 /
          bioset  4032      7157.563589         2   100         0.000000         0.018720         0.011956 /
       syslog-ng 13900  23128062.383789         1   120         0.000000         0.035273         0.000000 /
       syslog-ng 13902  23128080.431782         1   120         0.000000         0.029234         0.000000 /
       syslog-ng 13903  23128089.458032         1   120         0.000000         0.026255         0.000000 /
  synologrotated  5826  23143631.299143    607793   139       831.767898     22873.028215 2682994549.623193 /
     dbus-daemon  5862  14017171.822504      1838   120        88.105717       214.059833 1580064902.729183 /
      irqbalance  5865  23143687.893628    268540   120        45.790085    202630.928023 2682824545.976965 /
     synologaccd  5904  23143679.123475   1856570   120      3527.990807    139579.293174 2682883366.986112 /
   i915/signal:0  6367         0.000000         3    98         0.000000         0.034176         0.009295 /
   i915/signal:2  6369         0.000000         3    98         0.000000         0.022369         0.006159 /
   i915/signal:4  6370         0.000000         3    98         0.000000         0.018050         0.006235 /
          bioset  6374     13679.362840         2   100         0.000000         0.026446         0.013409 /
        dhclient  7535  23139667.769582    259790   120       234.885163     18541.414699 2682616557.851876 /
            ntpd  7859     85721.962317       122   120         3.828241        21.673525    169968.320546 /
    btrfs-submit  8234     18613.316295         2   100         0.000000         0.021977         0.010390 /
     btrfs-fixup  8235     18622.330683         2   100         0.000000         0.015936         0.007356 /
     btrfs-endio  8236     18631.349946         2   100         0.000000         0.020815         0.007300 /
 btrfs-endio-rai  8240     18649.375886         2   100         0.000000         0.014130         0.008515 /
 btrfs-endio-wri  8243     18658.388338         2   100         0.000000         0.014019         0.008497 /
    synostoraged  9431  23143652.353720    543244   120       295.381140    419551.146182 2682581657.055215 /
     usb-storage  9696     25764.014729       706   120         8.195722         6.570126      4772.302939 /
     synobackupd 10470  23143687.144289   1341538   120       865.280141     40899.428457 2682955982.594367 /
 synocontentextr 10517     29683.938035       302   135      2125.141585       195.192807       796.673174 /
 synocontentextr 11286  23143686.106674    896657   135      2580.425463     36383.607217 2682955188.356138 /
        hotplugd 10671  23143679.213309   2683518   120       704.659913    349229.479850 2682646730.262530 /
            ftpd 10705  23107513.538199      9539   120        77.134405      4380.810771 2678187966.247056 /
            smbd 11153  23143591.607059    966820   120     24686.293563    914076.155507 2682043983.381251 /
        postgres 11207  23143642.524818    611095   120      1180.659520     17054.869548 2682972177.509740 /
 synocontentextr 11284     30228.967040         1   135         3.947127         0.593239         0.000000 /
 synocontentextr 11285     30173.508137         2   135         2.193024         0.646168         0.000000 /
    smbd-notifyd 11415  23143426.030909     89369   120       107.633987      1504.625645 2682967204.667964 /
        cleanupd 11416  23143533.610196    484164   120      4864.589486     45159.235217 2682926744.177188 /
      synoindexd 11622     59797.348715         7   130        37.159388         3.571214     70015.654768 /
           crond 12528  23143465.166188     60588   120        52.819439      6049.927827 2682960087.640339 /
           scemd 14518  23143651.423039    673944   120       211.865265     67713.937921 2682912639.227514 /
       php56-fpm 13778  23143684.937688   2680390   120      1707.921585     40338.461771 2682942034.924438 /
       php56-fpm 13915  23143693.017345   2680604   120      1738.651306     44811.810007 2682937587.215338 /
           squid 14674  23143684.965458   8098219   120      2958.472912    304676.748392 2682673547.380132 /
          mysqld 15404  23143694.509005     63525   120       100.018134      3204.552601 2682976036.609436 /
          mysqld 15460  23143693.018118   5501660   120      6592.889011     65962.170003 2682906394.944855 /
          mysqld 15461  23143679.116727   4975590   120      5652.518167     98114.913711 2682874462.073918 /
          thumbd 16536  23143687.120766    893489   120       633.285322      8192.705616 2682965263.894218 /
          thumbd 16539     45096.965929         2   120         0.436620         0.539281         0.000000 /
    synoelasticd 17013     48547.594527        30   120         2.611192        77.352149      2335.050719 /
          thumbd 17199     47470.010080         2   120         8.224084         0.549045         0.000000 /
          thumbd 17203     47478.960787         2   120         5.273696         0.535477         0.000000 /
            node 17388     52491.238449       243   120        29.576879       315.394312      9345.421851 /
 session_watcher 17702  23143651.336240    894311   120       343.544895     27881.303085 2682938170.718014 /
       php56-fpm 18282  23143693.018951   2680372   120      1609.921613     46422.811250 2682914485.898645 /
       php56-fpm 18292     51097.595130         2   120         0.813853         0.588393         0.000000 /
       php56-fpm 18293     51102.792346         1   120         1.021405         0.546077         0.000000 /
       php56-fpm 18298     51112.662158         2   120         0.144128         0.869817         0.000000 /
         httpd22 18312     51163.478970         1   120         9.514558         0.598172         0.000000 /
       php56-fpm 18319     51181.223726         1   120        17.461205         0.723069         0.000000 /
       php72-fpm 18324     51209.336009         1   120         0.997019         0.793971         0.000000 /
       php72-fpm 18325     51215.989156         1   120         0.894194         0.742658         0.000000 /
       php74-fpm 18336  22055308.499717       107   120         1.109900       124.393176 2563308009.600222 /
         httpd22 18438  23143665.944928      7518   120        63.595193      5810.883316 2682954214.648981 /
         httpd22 18463  23143658.581817      7232   120        63.050526      6076.477750 2682953757.388614 /
         httpd22 18466  23143652.819970      6893   120        65.691209      5949.910378 2682953637.465066 /
         httpd22 18475  23143658.551002      6982   120        63.756689      7363.429251 2682952446.464063 /
         httpd22 18479  23143666.043879      7235   120        60.404121      5716.193729 2682954361.954575 /
         httpd22 18483  23143674.093158      6908   120        66.460761      5824.491028 2682954369.383198 /
         httpd22 18490  23143666.572600      7413   120        63.467211      5862.087609 2682954252.606811 /
         httpd24 18501     52486.779821         3   120         0.479613         0.798526      1000.263939 /
         httpd24 18510  23133095.130211     14378   120       133.665965      5498.888135 2681468790.160207 /
         httpd24 18512  23123007.072919     14336   120       124.266953      5617.421205 2679941790.510482 /
         httpd24 18516  23123007.055667     13936   120       125.526795      5467.981865 2679941943.842730 /
         httpd24 18521  23130610.133200     15107   120       141.476326      5565.728900 2680967898.320184 /
         httpd24 18523  23130600.311613     14852   120       138.617223      5752.146009 2680966188.061288 /
         httpd24 18527  23131151.607641     14812   120       114.150362      5506.404458 2681052041.500868 /
         httpd24 18529  23126639.668257     14615   120       140.882691      5668.955792 2680580901.295229 /
         httpd24 18533  23132165.366379     15225   120       135.936651      5524.851616 2681275486.462266 /
         httpd24 18539  23123007.331950     13991   120       118.488026      5533.656076 2679942421.977593 /
         httpd24 18545  23133100.037701     14523   120       121.561660      5539.435617 2681468782.222794 /
         httpd24 18547  23132382.915547     14592   120       130.426232      5650.767100 2681301107.296168 /
         httpd24 18549  23141373.431380     14787   120       116.339333      5477.303625 2682799298.217955 /
         httpd24 18551  23126604.564866     14910   120       122.916816      5562.719135 2680563306.192573 /
         httpd24 18553  23126223.326571     14751   120       131.174698      5617.270497 2680493367.760976 /
         httpd24 18559  23132382.932346     14283   120       131.775862      5680.695057 2681302047.572636 /
         httpd24 18565  23123956.467201     15113   120       138.898662      5658.714107 2680119860.056972 /
         httpd24 18567  23123008.794139     14124   120       111.535928      5571.271104 2679941822.314154 /
 contacts-task-c 19143  23113209.699154     50243   120       382.880626      5383.042089 2678478370.878922 /
 contacts-task-c 19145  22990057.943774     50555   120       371.596314      5414.355543 2667676783.018549 /
        postgres 19136  23113208.909233     90521   120       650.094460      7133.687894 2678476366.047978 /
 synoscgi_______ 19165     54261.638238         5   120         0.218214         1.231484         0.000000 /
 synoscgi_______ 19168     54282.571197        13   120         2.945017         9.277798         0.000000 /
            node 19174     55549.733379       282   120        12.544750       384.076606      9268.645146 /
            node 19181     55551.923713        57   120         6.295944        13.746886      9633.961165 /
  bio_close_file 19831     58171.301631         1   110         0.000000         0.044943         0.000000 /
   bio_aof_fsync 19832     58171.297508         1   110         0.022740         0.006493         0.000000 /
   bio_lazy_free 19833     58172.264822         1   110         0.008733         0.003765         0.000000 /
       memcached 19804  23143679.118741   2684695   120      1776.061398     59514.311641 2682868002.866341 /
       memcached 19815  23115406.334330      2723   120        58.676230        98.270565 2678465391.614497 /
       memcached 19821  23115406.354713      2639   120        44.624865        97.017365 2678465406.731106 /
 syno-mailplus-s 19837  23143684.925721  10452302   110    238193.557734   1001699.278570 2681689911.277743 /
 syno-mailplus-s 19844  23143664.757956   9985420   110    223611.658480    965640.229574 2681739459.240057 /
 syno-mailplus-s 19845     95808.491354       818   110        84.441380       153.249381    170180.677476 /
 syno-mailplus-s 19846  23143416.445073   9285323   110    206236.349661    887981.089990 2681803464.643423 /
 syno-mailplus-s 21272  23143687.113496   9670620   110    217243.013616    927050.094305 2681770297.471851 /
 syno-mailplus-s 21283  23143665.189171   9235298   110    206388.117663    875427.739699 2681831695.951317 /
       saslauthd 20895  22458364.597480       124   120        40.368477        18.794570 2619761216.958664 /
       saslauthd 20897  22458292.374603       124   120        37.354489        19.637626 2619755262.538989 /
 jemalloc_bg_thd 20930  22830808.775979       121   120         5.448061         5.084327 2649797314.222052 /
 synomailclientd 24965  23143693.086324  26801887   120      6798.006549    496737.035296 2682381215.820925 /
            node 24988  23115402.790890      3811   120      1005.334652      2612.595754 2678412295.823989 /
            node 24992  21924134.872063        99   120        27.458922        38.826332 2548807992.083567 /
            node 24994  22285294.726564       106   120        32.245691       104.845172 2592012455.430889 /
            node 24997     78254.499812         1   120         0.566281         0.010979         0.000000 /
 synoscgi_______ 25006  23115400.801392       785   120         2.994179        56.385752 2678414371.914291 /
R      php72-fpm 31068  23143710.019188    633061   120      4155.376860   1248010.472819 2680891710.324367 /
           crond 17682   1550011.596132         1   120         0.282197         0.234046         0.000000 /
      synoavscan 17686  23143679.209323   2547903   120       591.777096    277552.009774 2547437988.309136 /
 iscsi_snapshot_  7998  14019206.027087        19   139         0.013095         0.484842         6.320301 /
 iscsi_snapshot_  7999  22149341.168091       283   139        13.824679        41.594076 993027922.877356 /
 iscsi_snapshot_  7710  14019202.616419        44   139         1.791444        39.124248      3011.380712 /
 scsi_plugin_ser  7713  14017081.826953        60   120         4.240843        54.566054       124.005220 /
       php74-fpm 14329  23134671.795613    151233   120       959.628199    104178.658485 683164128.224615 /
    avahi-daemon  1205  23143421.461662     14819   120       140.981580       838.426449 326939127.334044 /
           nginx  1217  23143672.811892     18019   110       564.361200      2323.840621 326965286.664164 /
     kworker/0:0 18761  23143423.527540     33175   120       355.204985      1085.265062  15283272.577660 /
     kworker/0:2 26863  23143693.148876     28176   120       379.760371       897.329718  11955109.028782 /
 synoscgi_______ 13330  23125139.876553         1   120         0.000000         0.398421         0.000000 /
       syslog-ng 13912  23128143.506054         1   120         0.000000         0.081979         0.000000 /
       syslog-ng 13914  23128161.566123         1   120         0.000000         0.027284         0.000000 /
       syslog-ng 13916  23128170.632738         2   120         0.000000         0.066620         0.008972 /
       syslog-ng 13917  23128179.660688         1   120         0.000000         0.027955         0.000000 /
       syslog-ng 13918  23128188.690331         1   120         0.000000         0.029648         0.000000 /
     kworker/0:1 16033  23140553.087307         2   120         0.001681         0.010729         0.010218 /

cpu#1, 1497.557 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 2126713123
  .nr_load_updates               : 1161012978
  .nr_uninterruptible            : -19626
  .next_balance                  : 6977.741458
  .curr->pid                     : 0
  .clock                         : 2683112077.354672
  .clock_task                    : 2683112077.354672
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 2
  .cpu_load[3]                   : 2
  .cpu_load[4]                   : 0
  .yld_count                     : 168989757
  .sched_count                   : -1997742046
  .sched_goidle                  : 1047265317
  .avg_idle                      : 795168
  .max_idle_balance_cost         : 500000
  .ttwu_count                    : 1096132960
  .ttwu_local                    : 1002282928

cfs_rq[1]:/
  .exec_clock                    : 29852399.157969
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 21394266.605026
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1749444.391867
  .nr_spread_over                : 1014
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 44
  .runnable_load_avg             : 0
  .util_avg                      : 43
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 44
  .tg_load_avg                   : 305

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -5.951725    670773     0         0.027914      4405.573973         0.119593 /
     migration/1    13         0.000000    377873     0         0.006687      3746.979555         0.000000 /
     ksoftirqd/1    14  21394256.178005   1719229   120     33681.866921     18457.294007 2683059328.257893 /
    kworker/1:0H    16      3721.661086         9   100         4.547405         0.082208     74685.546108 /
       kdevtmpfs    27   6715571.639175       690   120         1.230332         9.820920 666708367.605995 /
      khungtaskd   217  21392825.123903     22361   120        25.433767      2516.976672 2682995637.359282 /
          bioset  2813       995.964763         2   100         3.979303         0.015184         0.012396 /
          bioset  2825      1013.987220         3   100         0.012962         0.027904         1.022036 /
          bioset  2826      1023.003149         2   100         0.001859         0.017621         0.013550 /
          bioset  2827      1032.016859         2   100         0.001199         0.015164         0.014263 /
          bioset  2829      1041.030992         2   100         0.001290         0.015742         0.016526 /
        iscsi_eh  3251      1235.319053         3   100         0.244449         0.007599         1.019216 /
      scsi_tmf_2  3345      1355.367766         3   100         0.178266         0.020262         1.009594 /
          bioset  4005      2837.668602         2   100         0.000000         0.017629         0.007427 /
          bioset  4017      2855.713592         2   100         0.001656         0.014025         0.008691 /
       md1_raid1  4033  21394219.605251    477294   120     11644.274761      3835.491885 2683023606.249949 /
      jbd2/md0-8  4228  21394219.763436   2029345   120      5564.657443     78245.379253 2682951636.808239 /
    kworker/1:1H  4233  21394035.954373    132098   100       481.673839       790.414630 2683017644.153091 /
       cgmanager  4273  21381111.743070      8154   120       264.314793      1368.757279 2680923834.351570 /
       syslog-ng  4355  21394257.930259  38160367   120    119798.463899   1068754.434072 2681846250.119538 /
       syslog-ng 13889  21381033.729847         1   120         0.000000         0.054004         0.000000 /
       syslog-ng 13890  21381042.749024         1   120         0.000000         0.019182         0.000000 /
       syslog-ng 13891  21381051.766365         1   120         0.000000         0.017346         0.000000 /
       syslog-ng 13892  21381060.781663         1   120         0.000000         0.015303         0.000000 /
       syslog-ng 13893  21381069.799287         1   120         0.000000         0.017629         0.000000 /
       syslog-ng 13894  21381078.821682         1   120         0.000000         0.022400         0.000000 /
       syslog-ng 13895  21381087.841714         1   120         0.000000         0.020037         0.000000 /
       syslog-ng 13896  21381096.861829         1   120         0.000000         0.020120         0.000000 /
       syslog-ng 13901  21389261.849161        14   120         0.012711         3.106717   1314988.823357 /
       syslog-ng 16055  21394259.591160      2074   120        16.470750       402.379871    236928.369265 /
        synonetd  6057  21393904.749434     37418   120      1296.304481     31672.313406 2682964555.793787 /
   i915/signal:1  6368         0.000000         3    98         0.000000         0.018594         0.006139 /
           ddnsd  7792  21391675.223883    317778   120       602.397072    349120.945335 2682497420.411357 /
            sshd  7865  21393619.328604    542415   120      8849.377988    140832.193123 2682820754.111550 /
 synoscgi_______  7909     13702.421987         2   120         0.018930         0.472050         0.000000 /
          bioset  7920     13731.240910         3   100         0.635600         0.008696         1.007920 /
          bioset  7923     13752.156768         3   100         0.102418         0.009642         1.017749 /
       md2_raid1  7924  21394257.620465   9211274   120     25727.740289     99801.214131 2682895672.758448 /
 btrfs-endio-met  8237     14725.719704         2   100         0.000000         0.017829         0.009818 /
 btrfs-endio-met  8239     14734.733497         2   100         0.000000         0.015400         0.008552 /
 btrfs-endio-rep  8241     14743.747657         2   100         0.000000         0.015673         0.007925 /
       btrfs-rmw  8242     14752.761565         2   100         0.000000         0.015193         0.006648 /
 btrfs-freespace  8244     14761.775541         2   100         0.000000         0.015481         0.007438 /
 btrfs-delayed-m  8245     14770.789064         2   100         0.000000         0.014919         0.006624 /
 btrfs-readahead  8246     14779.802216         2   100         0.000000         0.014413         0.006871 /
 btrfs-qgroup-re  8248     14797.828349         2   100         0.000000         0.014327         0.006226 /
 btrfs-usrquota-  8249     14806.841412         2   100         0.000000         0.014333         0.006533 /
 btrfs-extent-re  8250     14815.854608         2   100         0.000000         0.014615         0.006590 /
 btrfs-syno_noco  8251     14824.867716         2   100         0.000000         0.014354         0.006329 /
 btrfs-syno_high  8252     14833.881080         2   100         0.000000         0.014674         0.006451 /
 btrfs-transacti  8406  21394078.880714   1177293   120      4708.942874    291595.766222 2682706834.084957 /
           snmpd  9284  21394251.839040   3769959   120     28869.716357   3679827.707562 2679294594.033994 /
      synologand  9399     18914.375320         1   120         0.294668         0.018346         0.000000 /
    synostoraged  9422  21394047.172596     89440   120        19.828396      1597.392616 2682984095.905893 /
    synostoraged  9430  21394249.202115    546490   120       546.804035    750149.595731 2682251463.819407 /
 RODSP_ODX_LOGIN  9936  20501166.648747      1014   120        22.644175      9160.957730 2573347728.572368 /
 RODSP_VDISK_LOG  9938  21335271.954735       932   120        24.164102      9450.532217 2675119901.431054 /
 synocontentextr 11283  21394251.033593    890934   135      1057.071479      7794.468994 2682985312.436634 /
            afpd 10641  20993589.812224      1622   120       816.977968      1131.678183 2645390170.002249 /
        postgres 10908  21393906.166697     46312   120       236.700364      1279.328801 2682968948.631542 /
        postgres 11205  21391251.312366     81819   120       180.835760      5988.243974 2682727407.606108 /
          bioset 11451     26376.373802         3   100         0.418150         0.018638         1.014917 /
          bioset 11452     26383.211979         4   100         0.228259         0.010669         1.023536 /
     cifsoplockd 11556     26476.302142         2   100         4.083907         0.016713         0.025336 /
 synodisklatency 12544  21388843.700801      5340   120       276.068127     17901.636562 2682038138.169009 /
      synorelayd 16179     41918.423152         1   120         6.674362         0.024498         0.000000 /
      synorelayd 16180  21394258.029092 2680416426   120   1352388.793290  10978328.175748 2670650216.746048 /
       php72-fpm 12969  21394257.623040   2680582   120      1790.478459     46423.338573 2682937539.507621 /
       php73-fpm 13115  21394250.772793   2680567   120      1837.165154     46417.664067 2682936732.720879 /
       minissdpd 14062  21393903.936443     46324   120     24339.079463      1868.265725 2682928182.130257 /
  synoindexscand 14158     44059.494369        16   130       201.561677        10.453752     10120.395490 /
 synoindexworker 14161     30724.800498        12   130       216.690015         9.589030        37.830972 /
 synoindexplugin 14168     30848.527970        21   130       255.506005        19.930352       165.045995 /
 synomediaparser 14173     31774.400963        30   130       526.620275        20.861299       138.797930 /
     mysqld_safe 15074     39672.266974       159   120        30.424399        30.442076       870.818834 /
          mysqld 15445     39689.257964         1   120         0.853578         0.072812         0.000000 /
          mysqld 15452  21394256.159912   5446037   120      3777.062818     60712.080687 2682914227.129563 /
          mysqld 15455  21394256.159223   5365302   120      5657.763617     54574.752282 2682918612.455117 /
          mysqld 15598  21394250.770577   2682802   120       641.300408     35821.543367 2682940764.383064 /
          mysqld 15599  21394257.644442   2682837   120       608.044865    114666.930844 2682862750.523037 /
          mysqld 15606  21394249.306643   2859314   120      1965.164050     94466.729125 2682880642.729878 /
          mysqld 15629     42315.121072       142   120        24.572321        36.849086      2517.694343 /
          mysqld 15639  21393971.730928     90066   120        25.643128      1268.533997 2682955143.416056 /
          mysqld 24956  21394259.211922     19049   120       185.114929      3828.499449  12695279.990720 /
          mysqld   799  21394263.575085     16197   120       150.989470      3252.202785   9314766.527232 /
          mysqld 16291  21394259.266779        74   120         1.401024        14.011941      1740.288429 /
     img_backupd 15897  21394077.153234     46594   120       145.711729     36220.989571 2682924569.555853 /
         synoavd 16272     42191.983785         1   120         7.136623         0.014919         0.000000 /
         synoavd 16932     44740.106157         1   120        10.110186         0.019158         0.000000 /
           named 16459  21394251.025019  39703790   120     27200.430733   5404367.186594 2677542672.009510 /
          thumbd 16540  21394256.226663    893611   120       642.254588     72501.686201 2682900936.320813 /
    synoelasticd 17015     47200.196727        45   120         9.625969        85.526313      2433.008141 /
    synoelasticd 17016     47196.355999        16   120         0.547761        41.829504      2473.058238 /
          thumbd 17201     45945.690875         1   120        20.336230         0.422805         0.000000 /
          thumbd 17202     45932.395780         4   120         9.671819         0.383903         0.000000 /
            node 17477     50894.385114        52   120         2.207331        11.192546      9277.127382 /
 session_watcher 17699  21394219.607669    894289   120      1138.177809      7415.257590 2682957842.603814 /
 session_watcher 18131     49433.525799         1   120         0.000000         0.021893         0.000000 /
 session_watcher 18132     49439.532438         1   120         0.002250         0.008659         0.000000 /
 session_watcher 18133     49445.541320         1   120         0.000000         0.008884         0.000000 /
 session_watcher 18134     49451.548711         1   120         0.000000         0.007393         0.000000 /
 session_watcher 18135     49457.556001         1   120         0.000000         0.007292         0.000000 /
 session_watcher 18136     49463.563159         1   120         0.000000         0.007160         0.000000 /
 session_watcher 18137     49469.570350         1   120         0.000000         0.007193         0.000000 /
       php72-fpm 18270  21394256.163229   2680383   120      1616.959005     46732.287927 2682914003.072266 /
         httpd22 18313  21393910.867219      8944   120         8.540663       240.345949 2682937744.014469 /
       php74-fpm 18337  14084735.201651        20   120         0.157796         8.168015 1686829029.149428 /
         httpd22 18440  21394250.695116      7921   120        90.135569      5957.878246 2682954601.644211 /
         httpd22 18441  21394252.149488      7196   120        60.982628      5768.527982 2682955076.359974 /
         httpd22 18443  21394242.009548      7283   120        74.957384      6448.182431 2682953706.291835 /
         httpd22 18445  21394258.316612      7864   120        75.545829      5739.575711 2682955467.345035 /
         httpd22 18456  21394257.412134      7744   120        65.035331      5845.756284 2682955281.745136 /
         httpd22 18460  21394241.876342      7639   120        76.165262      5895.557052 2682954262.760549 /
         httpd22 18464  21394234.401493      7793   120        79.188981      5596.598926 2682954239.355253 /
         httpd22 18477  21394252.095391      6775   120        66.905755      5981.810516 2682954294.517431 /
         httpd22 18485  21394251.427263      7553   120        63.961313      5966.825734 2682954690.859212 /
         httpd22 18488  21394234.460004      7098   120        67.568439      5993.732733 2682953897.340356 /
         httpd22 18492  21394257.414898      7313   120        67.513907      5967.133455 2682955061.159803 /
         httpd22 18494  21394234.359224      7204   120        68.456529      5739.993899 2682954151.215829 /
         httpd24 18531  21377116.181590     14551   120       116.941537      5382.375213 2679942007.612043 /
         httpd24 18537  21384018.170037     14683   120       125.137539      5506.402014 2680966976.207379 /
         httpd24 18543  21384039.926130     14379   120       126.377436      5506.229961 2680974347.916283 /
         httpd24 18555  21377113.182206     14864   120       118.227516      5552.020368 2679941981.909780 /
         httpd24 18557  21377576.865731     14735   120       132.005054      5469.326522 2680040440.997294 /
         httpd24 18561  21387190.567596     14661   120       126.069433      5604.778149 2681732387.925455 /
         httpd24 18568  21380839.814664     14334   120       127.005528      5492.636154 2680830327.745814 /
         httpd24 18569  21377943.269453     14510   120       136.821198      5674.741271 2680121686.222507 /
         httpd24 18571  21391928.446935    129967   120       270.756703      4681.662224 2682799939.406216 /
 contacts-task-c 19127  21391235.026195     11854   115        75.587450       503.937822 2682688408.293758 /
        postgres 19132  21254696.384122     90917   120       671.330958      7155.896472 2667674762.358191 /
            node 19177     52832.158980         3   120         0.112445         0.064228         0.000000 /
            node 19178     53820.488012        66   120         3.220602        14.319333      9636.850470 /
       memcached 19814  21366880.152422       147   120         9.910245        13.637545 2678453466.802993 /
       memcached 19817  21009726.866501       138   120        13.270136        13.026918 2646052125.112959 /
       memcached 19822     55784.446853         1   120         0.001901         0.008855         0.000000 /
       memcached 19816  21369754.896770      2690   120        53.989908        96.400860 2678465398.131400 /
       memcached 19819  21369754.873650      2665   120        60.562498        96.732638 2678465391.183439 /
       memcached 19823     55787.442252         1   120         0.008855         0.004257         0.000000 /
       memcached 19827  21394257.678133   5371779   120      1249.571836    190445.594868 2682738248.918531 /
 syno-mailplus-s 19807     55792.271456        38   110         0.572582        17.830513       467.447067 /
 syno-mailplus-s 19852  21394250.756999  10299666   110    228348.139561    984952.115277 2681715835.944303 /
